Ethylene glycol butyl ether babban tsarki da ƙarancin farashi
Ƙayyadaddun bayanai
Sunan samfur | Ethylene glycol monobutyl ether | |||
Hanyar Gwaji | Matsayin Kasuwanci | |||
Batch No. | 20220809 | |||
A'a. | Abubuwa | Ƙayyadaddun bayanai | Sakamako | |
1 | Bayyanar | Bayyananne, Magani mara launi | Bayyananne, Magani mara launi | |
2 | wt. Abun ciki | ≥99.0 | 99.84 | |
3 | (20 ℃) g/cm3 Yawan yawa | 0.898 - 0.905 | 0.9015 | |
4 | wt. Acidity (Lissafta azaman Acetic Acid) | ≤0.01 | 0.0035 | |
5 | wt. Abubuwan Ruwa | ≤0.10 | 0.009 | |
6 | Launi (Pt-Co) | ≤10 | 5 | |
7 | (0 ℃, 101.3kPa) ℃ Distillation Range | 167-173 | 168.7 - 172.4 | |
Sakamako | Ya wuce |
Kwanciyar hankali da Reactivity
Kwanciyar hankali:
Kayan abu yana da ƙarfi a ƙarƙashin yanayin al'ada.
Yiwuwar halayen haɗari:
Babu wani haɗari mai haɗari da aka sani ƙarƙashin yanayin amfani na yau da kullun.
Sharuɗɗan da za a guje wa:
Abubuwan da ba su dace ba.
Abubuwan da ba su dace ba:
Karfin oxidants.
Abubuwan lalata masu haɗari:
Oxides na carbon akan konewa.